Pricing Plans
Simple, Transparent Pricing
Choose the perfect plan for your business. Manage conversations, automate engagement, and scale customer communication across all your messaging channels from a single platform.

- Shared Team Inbox
- Shared Team Inbox
- Team Performance Analytics
- Broadcast Campaigns
Most Popular
Premium
starts at
$39/mo
(Paid Yearly)5 users
50 GB
Start Free TrialEverything in Standard +
- Shared Team Inbox
- Team Performance Analytics
- Multi Workspace
- Broadcast Campaigns
- Omnichannel Campaigns
- Customer Journey Tracking
All plans include: 14-days free trail
- No setup fees
- Cancel anytime
SOC 2 Compliant
256-bit SSL Encryption
99.9% Uptime SLA
Compare Features
Detailed breakdown of features across all our plans.
| Features/channels | Basic (Free) | Starter | Premium | Enterprise |
|---|---|---|---|---|
| Best For | Small businesses testing platform | SMBs & growing teams | Agencies, sales & support teams | Large enterprises & GCC organizations |
Team & Workspace | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Users Included | 2 | 3 | 5 | Unlimited |
| Extra User | $15/mo | $30/mo | Custom | |
| Shared Team Inbox | ||||
| Team Performance Analytics | ||||
| Roles & Permissions | Basic | Standard | Advanced | Enterprise-grade |
| Multi Workspace | ||||
Channels & Messaging | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Connected Communication Channels | 3 | 10 | Unlimited | Unlimited |
| WhatsApp Business API | ||||
| Instagram & Facebook Messaging | ||||
| Telegram & WeChat Messaging | ||||
| Shared Team Inbox | ||||
| Monthly Message Volume | Fair Usage | Fair Usage | Fair Usage | Fair Usage |
| Broadcast Messaging Campaigns | ||||
| Cross-Channel Campaigns | Limited | |||
| Customer Management CRM | Basic | Advanced | Advanced | Enterprise-grade |
| Customer Journey Analytics | ||||
Contacts & Storage | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Active Contacts | 100 | 2,500 | 15,000 | Custom |
| Additional Contact Capacity | 5,000 for $20/mo | 5,000 for $20/mo | Custom | |
| Included Storage | 1 GB | 25 GB | 50 GB | Custom |
| Additional Storage Capacity | Add-on | Add-on | Custom | |
| Conversation History Retention | 30 Days | 6 Months | 1 Year | Unlimited |
| Media Storage Retention | 30 Days | 6 Months | 1 Year | Unlimited |
Automation & Developer Tools | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Workflow Automation | Basic | Advanced | Advanced | Enterprise-grade |
| Automation Workflows | 10 workflows | 100 workflows | Unlimited | |
| Developer API Access | Limited | |||
| Monthly API Requests | 10k/month | 100k/month | Custom | |
| Real-Time Webhooks | ||||
| CRM & Business Integrations | Basic | Basic | Advanced | Custom |
| Custom Integrations | Limited | Advanced | ||
AI Features | ||||
| Features | Basic | Starter | Premium | Enterprise |
| AI Agent Credit | 1 | 10 | 25 | Custom |
| Extra AI Agent | $10/mo | $10/mo | Custom | |
| AI-Powered Auto Replies | Limited | |||
| AI Reply Suggestions | ||||
| Lead Scoring & Qualification | ||||
| Real-Time Multilingual Responses | ||||
| Conversation Intelligence | ||||
| Automated Conversation Summaries | ||||
| Customer Sentiment Analytics | ||||
| Intent Recognition & Routing | ||||
| Agent Performance Analytics | ||||
| Revenue Opportunity Detection | ||||
| Support Quality Analytics | ||||
| Smart Tagging & Categorization | ||||
Voice AI (Coming Soon) | ||||
| Features | Basic | Starter | Premium | Enterprise |
| AI Voice Agent | Limited | |||
| Included Voice Minutes | 0 mins | 100 mins | 1,000 mins | Custom |
| AI Call Insights & Summaries | ||||
| Voice Sentiment Analysis | ||||
| Additional Voice Usage | Usage-based | Usage-based | Custom | |
Analytics & Reporting | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Analytics & Insights Dashboard | Basic | Standard | Advanced | Enterprise BI |
| Revenue Attribution Tracking | ||||
| Funnel & Conversion Analytics | ||||
| Custom Business Reports | ||||
| Report Exporting | Limited | |||
Security & Enterprise | ||||
| Features | Basic | Starter | Premium | Enterprise |
| Priority Customer Support | Standard | Priority | Dedicated Manager | |
| Guided Onboarding & Setup | Add-on | |||
| SLA-Backed Support | ||||
| Single Sign-On (SSO) & Audit Logs | ||||
| Regional Data Hosting | ||||
| Dedicated Cloud Infrastructure | ||||
Recommended Add-ons
Enhance Your Plan with Powerful Add-ons
Flexible add-ons to extend your platform capabilities whenever you need them.
Extra User
Starting at $15/mo
Extra AI Agent
$10/mo
Additional 5,000 Contacts
$20/mo
Additional Storage
Starting at $10/mo
Voice AI Minutes
Usage-based
Dedicated Onboarding
Free
Frequently Asked Questions
No. WhatsApp conversation fees are charged separately by Meta and are not included in WowChat subscription plans. Your WowChat plan covers platform access, automation, AI features, team inbox, and customer engagement tools.
Yes. WowChat allows you to connect channels such as WhatsApp Business, Instagram, Facebook Messenger, Telegram, WeChat, Website Chat, and more depending on your plan. All conversations appear in a single shared inbox.
You can easily upgrade your plan or purchase additional contact capacity. Your existing customer data and conversation history remain intact during upgrades.
Yes. All paid plans include a free trial so you can explore features such as omnichannel messaging, automation, analytics, and AI-powered customer engagement before subscribing.
Depending on your plan, WowChat includes AI-powered capabilities such as:
- AI Reply Suggestions
- AI Chat Summaries
- AI Lead Qualification
- AI Conversation Intelligence
- Customer Sentiment Analysis
- AI Voice Agents
- AI Call Insights & Summaries
Yes. In most cases, you can migrate or connect your existing WhatsApp Business number to the WhatsApp Business API without losing your phone number.
Yes. WowChat support advanced collaboration features such as shared team inboxes, role-based access, multi-workspace management, and team performance analytics.
Yes. We offer onboarding support to help you connect channels, configure automations, set up AI agents, and migrate from existing platforms. Enterprise plans include dedicated onboarding assistance.
Yes. WowChat supports CRM integrations, API access, webhooks, and custom integrations depending on your plan. Enterprise customers can also request custom integration development.
Yes. WowChat uses secure cloud infrastructure and provides enterprise-grade security options including role-based permissions, audit logs, SSO, regional hosting options, and dedicated infrastructure for Enterprise customers.